Below are the results of a three-day poll of likely voters in the critical battleground state of Florida for the presidential race. Results are based on telephone interviews with 801 likely voters in Florida, aged 18+, and released as indicated below. For results based on this sample, one can say with 95% confidence that the margin of sampling error is ±3 percentage points.
1. If the election were held today, would you vote for Bush—Cheney or Kerry—Edwards?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Bush-Cheney 48% 48% 46% 48% 0% 0% 0% 0%
Kerry-Edwards 46% 48% 48% 45% 0% 0% 0% 0%
Undecided 6% 4% 6% 7% 0% 0% 0% 0%
2. If the election were held today, would you vote for Bush—Cheney, Kerry—Edwards, or Nader—Camejo?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Bush-Cheney 47% 48% 46% 48% 0% 0% 0% 0%
Kerry-Edwards 45% 47% 47% 44% 0% 0% 0% 0%
Nader-Camejo 1% 1% 2% 2% 0% 0% 0% 0%
Undecided 7% 4% 5% 6% 0% 0% 0% 0%
3. Do you approve or disapprove of the way President Bush is handling his job?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Approve 51% 52% 50% 52% 0% 0% 0% 0%
Disapprove 40% 38% 41% 40% 0% 0% 0% 0%
Undecided 9% 10% 9% 8% 0% 0% 0% 0%
4. Do you approve or disapprove of the way President Bush is handling the economy?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Approve 47% 48% 47% 48% 0% 0% 0% 0%
Disapprove 40% 39% 40% 40% 0% 0% 0% 0%
Undecided 13% 13% 13% 12% 0% 0% 0% 0%
5. Do you approve or disapprove of the way President Bush is handling the war in Iraq?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Approve 53% 54% 53% 52% 0% 0% 0% 0%
Disapprove 42% 40% 40% 41% 0% 0% 0% 0%
Undecided 5% 6% 7% 7% 0% 0% 0% 0%
6. Do you think the country is headed in the right direction or the wrong direction?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Right 48% 48% 48% 48% 0% 0% 0% 0%
Wrong 38% 34% 40% 38% 0% 0% 0% 0%
Undecided 14% 18% 12% 14% 0% 0% 0% 0%
7. Do you have a favorable or unfavorable opinion of John Kerry?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Favorable 43% 46% 43% 42% 0% 0% 0% 0%
Unfavorable 32% 33% 37% 40% 0% 0% 0% 0%
Undecided 25% 21% 20% 18% 0% 0% 0% 0%
8. Do you have a favorable or unfavorable opinion of John Edwards?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Favorable 44% 50% 50% 50% 0% 0% 0% 0%
Unfavorable 18% 18% 20% 22% 0% 0% 0% 0%
Undecided 38% 32% 30% 28% 0% 0% 0% 0%
9. Do you have a favorable or unfavorable opinion of Vice President Dick Cheney?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Favorable 46% 46% 46% 46% 0% 0% 0% 0%
Unfavorable 41% 43% 42% 44% 0% 0% 0% 0%
Undecided 13% 11% 12% 10% 0% 0% 0% 0%
10. Who do you think is better qualified to be President, Dick Cheney or John Edwards?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Cheney 47% 47% 47% 47% 0% 0% 0% 0%
Edwards 32% 39% 40% 39% 0% 0% 0% 0%
Undecided 21% 14% 13% 14% 0% 0% 0% 0%
11. Have you heard and are you familiar with the Swift Boat Veterans for Truth controversy concerning John Kerry's service in Vietnam?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Yes N/A N/A N/A 63% 0% 0% 0% 0%
No N/A N/A N/A 23% 0% 0% 0% 0%
Undecided N/A N/A N/A 14% 0% 0% 0% 0%
12. Do you believe the charges made by the Swift Boat Veterans for Truth against John Kerry are credible and could be true?
07/16 08/06 8/20 8/30 TBA TBA TBA TBA
Yes N/A N/A N/A 51% 0% 0% 0% 0%
No N/A N/A N/A 44% 0% 0% 0% 0%
Undecided N/A N/A N/A 5% 0% 0% 0% 0%
http://www.strategicvision.biz/political/florida.htm




Rispondi Citando
