Eccovi la lista dell'ultimo quarto d'ora, preso a caso, cosi' e' tutto il giorno, e su tutti i computer, anche il vostro...
Sun Jan 16 10 : 52 : 32 2005 Blocked access attempt from 84.120.5.254 : 3495 to TCP port 135
Sun Jan 16 10 : 52 : 33 2005 Blocked access attempt from 84.120.76.227 : 1124 to TCP port 445
Sun Jan 16 10 : 52 : 35 2005 Blocked access attempt from 84.120.5.254 : 3495 to TCP port 135
Sun Jan 16 10 : 52 : 38 2005 Blocked access attempt from 70.17.99.91 : 44744 to TCP port 1771
Sun Jan 16 10 : 52 : 41 2005 Blocked access attempt from 70.17.99.91 : 44744 to TCP port 1771
Sun Jan 16 10 : 52 : 46 2005 Blocked access attempt from 84.120.192.73 : 2182 to TCP port 135
Sun Jan 16 10 : 52 : 47 2005 Blocked access attempt from 84.120.79.111 : 4645 to TCP port 445
Sun Jan 16 10 : 52 : 47 2005 Blocked access attempt from 70.17.99.91 : 44744 to TCP port 1771
Sun Jan 16 10 : 52 : 49 2005 Blocked access attempt from 84.120.192.73 : 2182 to TCP port 135
Sun Jan 16 10 : 52 : 49 2005 Blocked access attempt from 84.120.79.111 : 4645 to TCP port 445
Sun Jan 16 10 : 53 : 04 2005 Blocked access attempt from 84.120.9.23 : 4220 to TCP port 445
Sun Jan 16 10 : 53 : 07 2005 Blocked access attempt from 84.120.9.23 : 4220 to TCP port 445
Sun Jan 16 10 : 53 : 46 2005 Blocked access attempt from 84.120.11.137 : 2172 to TCP port 445
Sun Jan 16 10 : 53 : 49 2005 Blocked access attempt from 84.120.11.137 : 2172 to TCP port 445
Sun Jan 16 10 : 53 : 53 2005 Blocked access attempt from 84.120.133.210 : 4554 to TCP port 135
Sun Jan 16 10 : 53 : 56 2005 Blocked access attempt from 84.120.133.210 : 4554 to TCP port 135
Sun Jan 16 10 : 54 : 23 2005 Blocked access attempt from 84.120.11.42 : 2309 to TCP port 135
Sun Jan 16 10 : 54 : 26 2005 Blocked access attempt from 84.120.11.42 : 2309 to TCP port 135
Sun Jan 16 10 : 54 : 46 2005 Blocked access attempt from 84.120.5.175 : 3576 to TCP port 135
Sun Jan 16 10 : 54 : 49 2005 Blocked access attempt from 84.120.179.88 : 2155 to TCP port 445
Sun Jan 16 10 : 54 : 49 2005 Blocked access attempt from 84.120.5.175 : 3576 to TCP port 135
Sun Jan 16 10 : 54 : 56 2005 Blocked access attempt from 84.120.77.105 : 1679 to TCP port 445
Sun Jan 16 10 : 54 : 59 2005 Blocked access attempt from 81.153.119.22 : 4234 to TCP port 445
Sun Jan 16 10 : 55 : 02 2005 Blocked access attempt from 81.153.119.22 : 4234 to TCP port 445
Sun Jan 16 10 : 55 : 04 2005 Blocked access attempt from 84.120.76.227 : 2789 to TCP port 445
Sun Jan 16 10 : 55 : 07 2005 Blocked access attempt from 84.120.76.227 : 2789 to TCP port 445
Sun Jan 16 10 : 55 : 08 2005 Blocked access attempt from 81.153.119.22 : 4234 to TCP port 445
Sun Jan 16 10 : 55 : 14 2005 Blocked access attempt from 84.120.249.121 : 4378 to TCP port 445
Sun Jan 16 10 : 55 : 14 2005 Blocked access attempt from 84.120.70.72 : 3870 to TCP port 135
Sun Jan 16 10 : 55 : 20 2005 Blocked access attempt from 84.120.77.24 : 3728 to TCP port 445
Sun Jan 16 10 : 56 : 15 2005 Blocked access attempt from 84.120.5.254 : 4573 to TCP port 135
Sun Jan 16 10 : 56 : 18 2005 Blocked access attempt from 84.120.5.254 : 4573 to TCP port 135
Sun Jan 16 10 : 56 : 21 2005 Blocked access attempt from 62.21.10.14 : 3950 to TCP port 4662
Sun Jan 16 10 : 56 : 24 2005 Blocked access attempt from 62.21.10.14 : 3950 to TCP port 4662
Sun Jan 16 10 : 56 : 30 2005 Blocked access attempt from 62.21.10.14 : 3950 to TCP port 4662
Sun Jan 16 10 : 56 : 42 2005 Blocked access attempt from 62.21.10.14 : 3950 to TCP port 4662
Sun Jan 16 10 : 56 : 56 2005 Blocked access attempt from 84.120.115.9 : 3893 to TCP port 445
Sun Jan 16 10 : 57 : 06 2005 Blocked access attempt from 84.120.8.47 : 4142 to TCP port 135
Sun Jan 16 10 : 57 : 09 2005 Blocked access attempt from 84.120.8.47 : 4142 to TCP port 135
Sun Jan 16 10 : 57 : 25 2005 Blocked access attempt from 221.255.165.203 : 2968 to TCP port 445
Sun Jan 16 10 : 57 : 28 2005 Blocked access attempt from 221.255.165.203 : 2968 to TCP port 445
Sun Jan 16 10 : 57 : 34 2005 Blocked access attempt from 221.255.165.203 : 2968 to TCP port 445
Sun Jan 16 10 : 57 : 41 2005 Blocked access attempt from 84.120.64.150 : 3501 to TCP port 135
Sun Jan 16 10 : 57 : 44 2005 Blocked access attempt from 84.120.64.150 : 3501 to TCP port 135
Sun Jan 16 10 : 57 : 53 2005 Blocked access attempt from 84.120.9.142 : 2665 to TCP port 445
Sun Jan 16 10 : 57 : 55 2005 Blocked access attempt from 84.120.249.70 : 3575 to TCP port 135
Sun Jan 16 10 : 57 : 57 2005 Blocked access attempt from 84.120.249.70 : 3575 to TCP port 135
Sun Jan 16 10 : 58 : 00 2005 Blocked access attempt from 84.120.9.23 : 3700 to TCP port 445
Sun Jan 16 10 : 58 : 03 2005 Blocked access attempt from 84.120.9.23 : 3700 to TCP port 445
Sun Jan 16 10 : 58 : 15 2005 Blocked access attempt from 84.120.113.50 : 2832 to TCP port 445
Sun Jan 16 10 : 58 : 23 2005 Blocked access attempt from 84.120.129.7 : 2222 to TCP port 135
Sun Jan 16 10 : 58 : 25 2005 Blocked access attempt from 84.120.129.7 : 2222 to TCP port 135
Sun Jan 16 10 : 58 : 43 2005 Blocked access attempt from 202.215.38.161 : 1377 to TCP port 445
Sun Jan 16 10 : 58 : 46 2005 Blocked access attempt from 202.215.38.161 : 1377 to TCP port 445
Sun Jan 16 10 : 58 : 52 2005 Blocked access attempt from 212.183.192.91 : 1383 to TCP port 445
Sun Jan 16 10 : 58 : 52 2005 Blocked access attempt from 202.215.38.161 : 1377 to TCP port 445
Sun Jan 16 10 : 58 : 54 2005 Blocked access attempt from 212.183.192.91 : 1383 to TCP port 445
Sun Jan 16 10 : 58 : 55 2005 Blocked access attempt from 84.120.74.80 : 4597 to TCP port 135
Sun Jan 16 10 : 58 : 58 2005 Blocked access attempt from 84.120.74.80 : 4597 to TCP port 135
Sun Jan 16 10 : 59 : 00 2005 Blocked access attempt from 212.183.192.91 : 1383 to TCP port 445
Sun Jan 16 10 : 59 : 17 2005 Blocked access attempt from 84.120.129.52 : 4818 to TCP port 135
Sun Jan 16 10 : 59 : 18 2005 Blocked access attempt from 218.90.190.142 : 3024 to TCP port 445
Sun Jan 16 10 : 59 : 19 2005 Blocked access attempt from 84.120.129.52 : 4818 to TCP port 135
Sun Jan 16 10 : 59 : 21 2005 Blocked access attempt from 218.90.190.142 : 3024 to TCP port 445
Sun Jan 16 10 : 59 : 27 2005 Blocked access attempt from 84.120.210.50 : 1098 to TCP port 135
Sun Jan 16 10 : 59 : 27 2005 Blocked access attempt from 84.120.106.34 : 4419 to TCP port 445
Sun Jan 16 10 : 59 : 27 2005 Blocked access attempt from 218.90.190.142 : 3024 to TCP port 445
Sun Jan 16 10 : 59 : 30 2005 Blocked access attempt from 84.120.210.50 : 1098 to TCP port 135
Sun Jan 16 10 : 59 : 30 2005 Blocked access attempt from 84.120.106.34 : 4419 to TCP port 445
Sun Jan 16 10 : 59 : 33 2005 Blocked access attempt from 84.120.104.200 : 3935 to TCP port 135
Sun Jan 16 10 : 59 : 36 2005 Blocked access attempt from 84.120.104.200 : 3935 to TCP port 135
Sun Jan 16 10 : 59 : 50 2005 Blocked access attempt from 84.120.49.228 : 4838 to TCP port 135
Sun Jan 16 10 : 59 : 52 2005 Blocked access attempt from 84.120.71.78 : 4146 to TCP port 445
Sun Jan 16 10 : 59 : 53 2005 Blocked access attempt from 84.120.49.228 : 4838 to TCP port 135
Sun Jan 16 10 : 59 : 55 2005 Blocked access attempt from 84.120.71.78 : 4146 to TCP port 445
Sun Jan 16 11 : 00 : 26 2005 Blocked access attempt from 84.120.66.127 : 1846 to TCP port 1433
Sun Jan 16 11 : 00 : 36 2005 Blocked access attempt from 82.229.150.77 : 2062 to TCP port 445
Sun Jan 16 11 : 00 : 39 2005 Blocked access attempt from 82.229.150.77 : 2062 to TCP port 445
Sun Jan 16 11 : 00 : 45 2005 Blocked access attempt from 82.229.150.77 : 2062 to TCP port 445
Sun Jan 16 11 : 00 : 48 2005 Blocked access attempt from 4.14.225.103 : 50468 to TCP port 445
Sun Jan 16 11 : 00 : 48 2005 Blocked access attempt from 84.118.144.224 : 4907 to TCP port 1433
Sun Jan 16 11 : 00 : 51 2005 Blocked access attempt from 4.14.225.103 : 50468 to TCP port 445
Sun Jan 16 11 : 00 : 57 2005 Blocked access attempt from 4.14.225.103 : 50468 to TCP port 445
Sun Jan 16 11 : 01 : 13 2005 Blocked access attempt from 84.120.70.114 : 4454 to TCP port 445
Sun Jan 16 11 : 01 : 16 2005 Blocked access attempt from 84.120.70.114 : 4454 to TCP port 445
Sun Jan 16 11 : 01 : 24 2005 Blocked access attempt from 84.120.66.152 : 2304 to TCP port 445
Sun Jan 16 11 : 01 : 33 2005 Blocked access attempt from 84.120.70.2 : 1295 to TCP port 445
Sun Jan 16 11 : 01 : 36 2005 Blocked access attempt from 84.120.70.2 : 1295 to TCP port 445
Sun Jan 16 11 : 01 : 38 2005 Blocked access attempt from 84.120.75.112 : 3276 to TCP port 445
Sun Jan 16 11 : 01 : 41 2005 Blocked access attempt from 84.120.75.112 : 3276 to TCP port 445
Sun Jan 16 11 : 02 : 15 2005 Blocked access attempt from 84.120.77.24 : 3686 to TCP port 445
Sun Jan 16 11 : 02 : 50 2005 Blocked access attempt from 84.120.79.40 : 3390 to TCP port 135
Sun Jan 16 11 : 02 : 53 2005 Blocked access attempt from 84.120.79.40 : 3390 to TCP port 135
Sun Jan 16 11 : 02 : 54 2005 Blocked access attempt from 210.213.235.108 : 1025 to TCP port 445
Sun Jan 16 11 : 02 : 57 2005 Blocked access attempt from 210.213.235.108 : 1025 to TCP port 445
Sun Jan 16 11 : 03 : 03 2005 Blocked access attempt from 210.213.235.108 : 1025 to TCP port 445
Sun Jan 16 11 : 03 : 16 2005 Blocked access attempt from 83.27.56.101 : 4646 to TCP port 445
Sun Jan 16 11 : 03 : 19 2005 Blocked access attempt from 83.27.56.101 : 4646 to TCP port 445
Sun Jan 16 11 : 03 : 20 2005 Blocked access attempt from 84.120.210.0 : 1870 to TCP port 135
Sun Jan 16 11 : 03 : 25 2005 Blocked access attempt from 83.27.56.101 : 4646 to TCP port 445
Sun Jan 16 11 : 03 : 29 2005 Blocked access attempt from 220.255.144.5 : 1865 to TCP port 445
Sun Jan 16 11 : 03 : 49 2005 Blocked access attempt from 84.120.67.93 : 1209 to TCP port 135
Sun Jan 16 11 : 03 : 54 2005 Blocked access attempt from 84.120.105.60 : 2385 to TCP port 445
Sun Jan 16 11 : 04 : 07 2005 Blocked access attempt from 84.120.104.200 : 3754 to TCP port 135
Sun Jan 16 11 : 04 : 10 2005 Blocked access attempt from 66.245.225.34 : 1913 to TCP port 4899
Sun Jan 16 11 : 04 : 10 2005 Blocked access attempt from 84.120.104.200 : 3754 to TCP port 135
Sun Jan 16 11 : 04 : 11 2005 Blocked access attempt from 84.120.17.192 : 3463 to TCP port 445
Sun Jan 16 11 : 04 : 13 2005 Blocked access attempt from 66.245.225.34 : 1913 to TCP port 4899
Sun Jan 16 11 : 04 : 15 2005 Blocked access attempt from 84.120.178.110 : 2373 to TCP port 445
Sun Jan 16 11 : 04 : 18 2005 Blocked access attempt from 84.120.178.110 : 2373 to TCP port 445
Sun Jan 16 11 : 04 : 19 2005 Blocked access attempt from 66.245.225.34 : 1913 to TCP port 4899
Sun Jan 16 11 : 04 : 35 2005 Blocked access attempt from 84.120.113.50 : 4604 to TCP port 445
Sun Jan 16 11 : 04 : 38 2005 Blocked access attempt from 84.120.113.50 : 4604 to TCP port 445
Sun Jan 16 11 : 04 : 41 2005 Blocked access attempt from 84.120.115.9 : 3549 to TCP port 445
Sun Jan 16 11 : 04 : 45 2005 Blocked access attempt from 84.120.9.142 : 1499 to TCP port 445
Sun Jan 16 11 : 04 : 48 2005 Blocked access attempt from 84.120.9.142 : 1499 to TCP port 445
Sun Jan 16 11 : 04 : 53 2005 Blocked access attempt from 84.120.139.21 : 3349 to TCP port 135
Sun Jan 16 11 : 04 : 58 2005 Blocked access attempt from 220.108.94.122 : 4336 to TCP port 445
Sun Jan 16 11 : 05 : 01 2005 Blocked access attempt from 220.108.94.122 : 4336 to TCP port 445
Sun Jan 16 11 : 05 : 07 2005 Blocked access attempt from 220.108.94.122 : 4336 to TCP port 445
Sun Jan 16 11 : 05 : 27 2005 Blocked access attempt from 212.244.176.18 : 4386 to TCP port 445
Sun Jan 16 11 : 05 : 30 2005 Blocked access attempt from 212.244.176.18 : 4386 to TCP port 445
Sun Jan 16 11 : 05 : 48 2005 Blocked access attempt from 84.248.202.136 : 3369 to TCP port 445
Sun Jan 16 11 : 05 : 51 2005 Blocked access attempt from 84.248.202.136 : 3369 to TCP port 445
Sun Jan 16 11 : 05 : 57 2005 Blocked access attempt from 84.248.202.136 : 3369 to TCP port 445
Sun Jan 16 11 : 06 : 04 2005 Blocked access attempt from 84.120.225.206 : 3899 to TCP port 135
Sun Jan 16 11 : 06 : 06 2005 Blocked access attempt from 84.120.135.5 : 2705 to TCP port 445
Sun Jan 16 11 : 06 : 07 2005 Blocked access attempt from 84.120.225.206 : 3899 to TCP port 135
Sun Jan 16 11 : 06 : 07 2005 Blocked access attempt from 84.120.135.5 : 2705 to TCP port 445
Sun Jan 16 11 : 06 : 10 2005 Blocked access attempt from 84.120.66.90 : 4608 to TCP port 135
Sun Jan 16 11 : 06 : 23 2005 Blocked access attempt from 84.120.156.6 : 1248 to TCP port 135
Sun Jan 16 11 : 06 : 26 2005 Blocked access attempt from 84.120.156.6 : 1248 to TCP port 135
Sun Jan 16 11 : 06 : 51 2005 Blocked access attempt from 84.120.23.149 : 4456 to TCP port 445
Sun Jan 16 11 : 06 : 54 2005 Blocked access attempt from 84.120.23.149 : 4456 to TCP port 445
Sun Jan 16 11 : 07 : 09 2005 Blocked access attempt from 84.120.49.228 : 3860 to TCP port 135
Sun Jan 16 11 : 07 : 11 2005 Blocked access attempt from 84.120.49.228 : 3860 to TCP port 135
Sun Jan 16 11 : 07 : 14 2005 Blocked access attempt from 221.234.194.249 : 1030 to UDP port 137
Sun Jan 16 11 : 07 : 15 2005 Blocked access attempt from 204.71.191.148 : 80 to TCP port 59903
Sun Jan 16 11 : 07 : 28 2005 Blocked access attempt from 62.21.10.14 : 2083 to TCP port 4662
Sun Jan 16 11 : 07 : 29 2005 Blocked access attempt from 84.120.208.70 : 4130 to TCP port 135
Sun Jan 16 11 : 07 : 31 2005 Blocked access attempt from 62.21.10.14 : 2083 to TCP port 4662
Sun Jan 16 11 : 07 : 32 2005 Blocked access attempt from 84.120.208.70 : 4130 to TCP port 135
Sun Jan 16 11 : 07 : 37 2005 Blocked access attempt from 62.21.10.14 : 2083 to TCP port 4662
Sun Jan 16 11 : 07 : 49 2005 Blocked access attempt from 62.21.10.14 : 2083 to TCP port 4662
Sun Jan 16 11 : 07 : 52 2005 Blocked access attempt from 84.120.176.70 : 3345 to TCP port 135
Sun Jan 16 11 : 07 : 55 2005 Blocked access attempt from 84.120.176.70 : 3345 to TCP port 135
Sun Jan 16 11 : 08 : 07 2005 Blocked access attempt from 24.225.199.130 : 1920 to TCP port 445
Sun Jan 16 11 : 08 : 10 2005 Blocked access attempt from 24.225.199.130 : 1920 to TCP port 445
Sun Jan 16 11 : 08 : 16 2005 Blocked access attempt from 24.225.199.130 : 1920 to TCP port 445
Sun Jan 16 11 : 08 : 17 2005 Blocked access attempt from 4.31.32.11 : 3364 to TCP port 445
Sun Jan 16 11 : 08 : 20 2005 Blocked access attempt from 4.31.32.11 : 3364 to TCP port 445
Sun Jan 16 11 : 08 : 26 2005 Blocked access attempt from 4.31.32.11 : 3364 to TCP port 445
Sun Jan 16 11 : 08 : 48 2005 Blocked access attempt from 83.154.184.221 : 2069 to TCP port 445




Rispondi Citando
). Questo perche' stanno puntando alle macchine con windows che sono decisamente piu' vulnerabili e i buchi piu' scandalosi sono proprio su queste due porte... Come vedete con windows non sono solo i virus il problema...
