i dati di Qantas Group


Codice:
=============================================================================
                            May    Year   Change      Financial YTD
                           2007     Ago      YoY    2006/07  2005/06   Change
=============================================================================
Revenue Seat Factor
 Total                    74.0%   71.9%   2.1pts      80.0%    77.0%     3pts
  Qantas Domestic         76.2%   76.3%  -0.1pts      79.9%    79.5%   0.4pts
  QantasLink              70.6%   67.2%   3.4pts      71.1%    68.6%   2.5pts
  Jetstar                 67.7%   66.3%   1.4pts      75.4%    74.1%   1.3pts
  Qantas International    74.7%   71.3%   3.4pts      81.4%    76.7%   4.7pts
Passengers carried
 Total                    2,964   2,751     7.7%     33,481   31,261     7.1%
  Qantas Domestic         1,362   1,291     5.5%     15,020   14,512     3.5%
  QantasLink                344     303    13.4%      3,527    3,019    16.8%
  Jetstar                   635     486    30.7%      6,996    5,260    33.0%
  Qantas International      623     671    -7.2%      7,938    8,470    -6.3%
Codice:
=============================================================================
                            May    Year   Change      Financial YTD
                           2007     Ago      YoY    2006/07  2005/06   Change
=============================================================================
Revenue Passenger Kilometers (Million)
 Total                    7,677   7,143     7.5%     89,526   83,275     7.5%
  Qantas Domestic         1,943   1,811     7.3%     21,796   20,674     5.4%
  QantasLink                220     193    14.2%      2,292    1,899    20.7%
  Jetstar                   986     571    72.6%      9,630    5,754    67.4%
  Qantas International    4,528   4,568    -0.9%     55,807   54,949     1.6%

Available Seat Kilometers (Million)
 Total                      381   9,928     4.6%    111,860  108,206     3.4%
  Qantas Domestic         2,551   2,375     7.4%     27,282   26,016     4.9%
  QantasLink                312     287     8.7%      3,226    2,770    16.5%
  Jetstar                 1,457     862    69.1%     12,766    7,761    64.5%
  Qantas International    6,061   6,404    -5.4%     68,586   71,659    -4.3%
=============================================================================

Note: Figures are preliminary