Codice:
System
-----------------------
K3b Version: 0.12.14
KDE Version: 3.5.2
QT Version: 3.3.6
Kernel: 2.6.15-26-386
Devices
-----------------------
MATSHITA DVD-RAM UJ-850S 1.05 (/dev/hda, ) at /media/cdrom0 [CD-R; CD-RW; CD-ROM; DVD-ROM; DVD-RAM; DVD-R; DVD-RW; DVD-R DL; DVD+R; DVD+RW; DVD+R DL] [DVD-ROM; DVD-R sequenziale; DVD-R sequenziale a doppio strato; DVD-R jump a doppio strato; DVD-RAM; DVD-RW a riscrittura limitata; DVD-RW sequenziale; DVD+RW; DVD+R; DVD+R a doppio strato; CD-ROM; CD-R; CD-RW] [SAO; TAO; Riscrittura limitata; Livello Jump]
K3b
-----------------------
Size of filesystem calculated: 348912
Used versions
-----------------------
cdrecord: 2.1.1a01
cdrecord
-----------------------
Cdrecord-Clone 2.01.01a01 (i686-pc-linux-gnu) Copyright (C) 1995-2004 Joerg Schilling
NOTE: this version of cdrecord is an inofficial (modified) release of cdrecord
and thus may have bugs that are not present in the original version.
Please send bug reports and support requests to <cdrtools@packages.debian.org>.
The original author should not be bothered with problems of this version.
TOC Type: 1 = CD-ROM
Using libscg version 'debian-0.8debian2'.
Driveropts: 'burnfree'
atapi: 1
Device type : Removable CD-ROM
Version : 0
Response Format: 2
Capabilities :
Vendor_info : 'MATSHITA'
Identifikation : 'DVD-RAM UJ-850S '
Revision : '1.05'
Device seems to be: Generic mmc2 DVD-R/DVD-RW.
Current: 0x0009
Profile: 0x0012
Profile: 0x002B
Profile: 0x001B
Profile: 0x001A
Profile: 0x0016
Profile: 0x0015
Profile: 0x0013
Profile: 0x0014
Profile: 0x0011
Profile: 0x0010
Profile: 0x000A
Profile: 0x0009 (current)
Profile: 0x0008
Profile: 0x0002
/usr/bin/X11/cdrecord: Warning: Running on Linux-2.6.15-26-386
/usr/bin/X11/cdrecord: There are unsettled issues with Linux-2.5 and newer.
/usr/bin/X11/cdrecord: If you have unexpected problems, please try Linux-2.4 or Solaris.
scsidev: '/dev/hda'
devname: '/dev/hda'
scsibus: -2 target: -2 lun: -2
Warning: Open by 'devname' is unintentional and not supported.
Linux sg driver version: 3.5.27
Error: Cannot gain SYS_RAWIO capability.Is cdrecord installed SUID root?
: Operation not permitted
/usr/bin/X11/cdrecord: Warning: using inofficial version of libscg (debian-0.8debian2 '@(#)scsitransp.c 1.91 04/06/17 Copyright 1988,1995,2000-2004 J. Schilling').
SCSI buffer size: 64512
/usr/bin/X11/cdrecord: This version of cdrecord does not include DVD-R/DVD-RW support code.
/usr/bin/X11/cdrecord: See /usr/share/doc/cdrecord/README.DVD.Debian for details on DVD support.
Using generic SCSI-3/mmc CD-R/CD-RW driver (mmc_cdr).
Driver flags : MMC-3 SWABAUDIO BURNFREE
Supported modes: TAO PACKET SAO
Drive buf size : 1310720 = 1280 KB
FIFO size : 4194304 = 4096 KB
Error: Cannot gain SYS_RAWIO capability.Is cdrecord installed SUID root?
: Operation not permitted
Track 01: data 681 MB
Total size: 782 MB (77:32.16) = 348912 sectors
Lout start: 782 MB (77:34/12) = 348912 sectors
Current Secsize: 2048
ATIP info from disk:
Indicated writing power: 5
Is not unrestricted
Is not erasable
Disk sub type: Medium Type B, low Beta category (B-) (4)
ATIP start of lead in: -11607 (97:27/18)
ATIP start of lead out: 359849 (79:59/74)
Disk type: Short strategy type (Phthalocyanine or similar)
Manuf. index: 18
Manufacturer: Plasmon Data systems Ltd.
Blocks total: 359849 Blocks current: 359849 Blocks remaining: 10937
Starting to write CD/DVD at speed 8 in real SAO mode for single session.
Last chance to quit, starting real write in 2 seconds.
1 seconds.
0 seconds. Operation starts.
Waiting for reader process to fill input buffer ... input buffer ready.
BURN-Free is ON.
Performing OPC...
Sending CUE sheet...
/usr/bin/X11/cdrecord: WARNING: Drive returns wrong startsec (0) using -150
Writing pregap for track 1 at -150
Starting new track at sector: 0
Track 01: 0 of 681 MB written.
Track 01: 1 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 2 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 3 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 4 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 5 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 6 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 7 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 8 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 9 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 10 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 11 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 12 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 13 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 14 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 15 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 16 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 17 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 18 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 19 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 20 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 21 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 22 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 23 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 24 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 25 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 26 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 27 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 28 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 29 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 30 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 31 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 32 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 33 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 34 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 35 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 36 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 37 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 38 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 39 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 40 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 41 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 42 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 43 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 44 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 45 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 46 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 47 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 48 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 49 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 50 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 51 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 52 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 53 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 54 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 55 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 56 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 57 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 58 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 59 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 60 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 61 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 62 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 63 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 64 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 65 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 66 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 67 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 68 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 69 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 70 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 71 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 72 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 73 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 74 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 75 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 76 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 77 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 78 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 79 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 80 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 81 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 82 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 83 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 84 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 85 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 86 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 87 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 88 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 89 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 90 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 91 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 92 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 93 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 94 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 95 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 96 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 97 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 98 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 99 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 100 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 101 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 102 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 103 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 104 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 105 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 106 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 107 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 108 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 109 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 110 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 111 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 112 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 113 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 114 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 115 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 116 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 117 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 118 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 119 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 120 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 121 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 122 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 123 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 124 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 125 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 126 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 127 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 128 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 129 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 130 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 131 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 132 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 133 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 134 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 135 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 136 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 137 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 138 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 139 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 140 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 141 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 142 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 143 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 144 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 145 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 146 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 147 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 148 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 149 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 150 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 151 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 152 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 153 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 154 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 155 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 156 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 157 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 158 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 159 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 160 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 161 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 162 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 163 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 164 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 165 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 166 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 167 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 168 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 169 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 170 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 171 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 172 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 173 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 174 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 175 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 176 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 177 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 178 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 179 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 180 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 181 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 182 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 183 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 184 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 185 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 186 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 187 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 188 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 189 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 190 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 191 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 192 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 193 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 194 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 195 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 196 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 197 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 198 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 199 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 200 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 201 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 202 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 203 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 204 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 205 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 206 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 207 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 208 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 209 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 210 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 211 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 212 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 213 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 214 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 215 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 216 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 217 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 218 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 219 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 220 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 221 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 222 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 223 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 224 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 225 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 226 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 227 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 228 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 229 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 230 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 231 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 232 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 233 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 234 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 235 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 236 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 237 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 238 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 239 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 240 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 241 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 242 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 243 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 244 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 245 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 246 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 247 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 248 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 249 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 250 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 251 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 252 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 253 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 254 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 255 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 256 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 257 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 258 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 259 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 260 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 261 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 262 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 263 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 264 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 265 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 266 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 267 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 268 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 269 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 270 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 271 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 272 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 273 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 274 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 275 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 276 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 277 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 278 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 279 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 280 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 281 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 282 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 283 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 284 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 285 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 286 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 287 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 288 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 289 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 290 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 291 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 292 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 293 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 294 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 295 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 296 of 681 MB written (fifo 100%) [buf 98%] 8.4x.
Track 01: 297 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 298 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 299 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 300 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 301 of 681 MB written (fifo 100%) [buf 98%] 8.1x.
Track 01: 302 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 303 of 681 MB written (fifo 100%) [buf 98%] 8.0x.
Track 01: 304 of 681 MB written (fifo 100%) [buf 98%] 8.3x.
Track 01: 305 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 306 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 307 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 308 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 309 of 681 MB written (fifo 100%) [buf 97%] 8.0x.
Track 01: 310 of 681 MB written (fifo 100%) [buf 97%] 8.3x.
Track 01: 311 of 681 MB written (fifo 100%) [buf 100%] 8.2x.
Track 01: 312 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 313 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 314 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 315 of 681 MB written (fifo 100%) [buf 99%] 8.5x.
Track 01: 316 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 317 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 318 of 681 MB written (fifo 100%) [buf 99%] 8.2x.
Track 01: 319 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
Track 01: 320 of 681 MB written (fifo 100%) [buf 99%] 8.1x.
Track 01: 321 of 681 MB written (fifo 100%) [buf 99%] 8.4x.
